Key Information
Duration: 3 Years · 6 Semesters — Credit Units: 120 CU (1 CU = 15 contact hours) — Mode: Full-time
At least 50% practical hours in core technical courses · Two mandatory industrial training placements ·
Externally examined Honours Capstone (6 CU)
Overview
An applied, competency-based program producing industry-ready software engineers. The Python-first curriculum covers secure coding, DevOps, cloud computing and AI fundamentals, with at least half of core technical contact hours spent in laboratories, two industrial training placements, and an externally examined
Honours capstone project
Admission Requirements
Direct Entry: Uganda Certificate of Education (UCE) or equivalent, AND Uganda Advanced Certificate of
Education (UACE) with at least Two Principal Passes obtained at the same sitting and One Subsidiary Pass.
Preferred subjects: Mathematics, Physics, Economics, Computer Studies, ICT, Statistics. Mathematics at ALevel strongly recommended.
Diploma Entry: recognized Diploma in Computer Science / IT / Software Engineering / Computer Engineering / Information Systems or related — admission into Year Two subject to transcript evaluation, credit equivalency assessment and Academic Board approval.
International Qualifications: UACE-equivalent, certified by relevant national authorities.
English Language Proficiency: recognized test or institutional assessment for applicants whose prior education was not in English.
Mature Entry: age 25+, relevant computing/technical work experience, pass the Mature Entry Examination, Academic Board approval
Curriculum
| Y1S2 — Total: 20 CU | ||
| 4 | Programming II — Object-Oriented Programming | SE108 |
| 4 | Data Structures | SE109 |
| 3 | Discrete Mathematics | SE110 |
| 3 | Database Fundamentals | SE111 |
| 3 | Introduction to Cybersecurity | SE112 |
| 3 | Computing Laboratory II | SE113 |
| Y2S1 — Total: 20 CU | ||
| 4 | Advanced Object-Oriented Programming | SE201 |
| 4 | Algorithms and Complexity | SE202 |
| 3 | Web Development Technologies | SE203 |
| 3 | Software Engineering Principles | SE204 |
| 3 | Operating Systems | SE205 |
| 3 | Technical Writing and Documentation | SE206 |
| Y2S2 — Total: 20 CU | ||
| 3 | Mobile Application Development | SE207 |
| 3 | Software Testing and Quality Assurance | SE208 |
| 4 | Computer Networks | SE209 |
| 3 | DevOps Fundamentals | SE210 |
| 2 | Human-Computer Interaction | SE211 |
| 5 | Industrial Training I | SE212 |
| Y3S1 — Total: 20 CU | ||
| 3 | Cloud Computing | SE301 |
| 3 | Secure Coding Practices | SE302 |
| 3 | Artificial Intelligence Fundamentals | SE303 |
| 3 | Project Management for IT | SE304 |
| 3 | Research Methods in Computing | SE305 |
| 3 | Innovation and Technology Entrepreneurship | SE306 |
| 2 | Applied Systems Design Project | SE307 |
| Y3S2 — Total: 20 CU | ||
| 3 | Enterprise Systems and ERP | SE308 |
| 3 | Distributed Systems | SE309 |
| 3 | Advanced Software Architecture | SE310 |
| 5 | Industrial Training II | SE311 |
| 6 | Honours Capstone Project | SE312 |
